Thursday, January 17, 2008

IM MAS at 1st ASEAN Circuit Master held in Tarakan,Indonesia -GM "A" STANDING AFTER ROUND 9

After round 9,IM Mas is still at 4 points in 7th place.

GM TOURNAMENT "A"
Rank SNo. Name Rtg FED Pts SB.
1 11 GM ZHANG Zhong 2617 SIN 8 33,25
2 3 IM TIRTO 2413 INA 6 25,25
3 4 GM SO Wesley 2526 PHI 6 23,75
4 2 GM MEGARANTO Susanto 2563 INA 5½ 21,75
5 1 GM TORRE Eugenio 2519 PHI 5½ 21,25
6 6 FM PURNAMA Tirta Chandra 2383 INA 4 17,50
7 7 IM HAFIZULHELMI Mas 2382 MAS 4 14,75
8 9 HAMED Nouri 2404 PHI 4 12,25
9 5 IM GINTING Nasib 2393 INA 3½ 13,75
10 10 FM KOSASIH Cecep 2408 INA 3 10,50
11 8 IM SITURU Nathanael 2375 INA 3 9,25
12 12 IM NADERA Barlo 2417 PHI 1½ 5,75

No comments:

Followers