Final Ranking
GM TOURNAMENT "A"
Rank SNo. Name Rtg FED Pts SB.
1 11 GM ZHANG Zhong 2617 SIN 9 45,00
2 3 IM TIRTO 2413 INA 8 39,00
3 2 GM MEGARANTO Susanto 2563 INA 7½ 33,75
4 4 GM SO Wesley 2526 PHI 7 34,00
5 1 GM TORRE Eugenio 2519 PHI 6½ 33,00
6 6 FM PURNAMA Tirta Chandra 2383 INA 6 27,25
7 5 IM GINTING Nasib 2393 INA 4½ 21,25
8 7 IM HAFIZULHELMI Mas 2382 MAS 4½ 21,25
9 9 HAMED Nouri 2404 PHI 4 14,75
10 10 FM KOSASIH Cecep 2408 INA 3½ 16,25
11 8 IM SITURU Nathanael 2375 INA 3½ 16,00
12 12 IM NADERA Barlo 2417 PHI 2 11,00
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment