Friday, January 18, 2008

IM MAS at 1st ASEAN Circuit Master held in Tarakan,Indonesia -GM "A" STANDING AFTER ROUND 10

GM TOURNAMENT "A"
Rank SNo. Name Rtg FED Pts SB.
1 11 GM ZHANG Zhong 2617 SIN 8½ 37,75
2 3 IM TIRTO 2413 INA 7 31,75
3 4 GM SO Wesley 2526 PHI 6½ 29,00
4 2 GM MEGARANTO Susanto 2563 INA 6½ 27,75
5 1 GM TORRE Eugenio 2519 PHI 6 25,75
6 6 FM PURNAMA Tirta Chandra 2383 INA 5 23,00
7 7 IM HAFIZULHELMI Mas 2382 MAS 4½ 19,75
8 9 HAMED Nouri 2404 PHI 4 13,25
9 5 IM GINTING Nasib 2393 INA 3½ 15,50
10 10 FM KOSASIH Cecep 2408 INA 3½ 14,75
11 8 IM SITURU Nathanael 2375 INA 3 11,00
12 12 IM NADERA Barlo 2417 PHI 2 10,25

No comments:

Followers