Tuesday, January 15, 2008

IM MAS at 1st ASEAN Circuit Master held in Tarakan,Indonesia -GM "A" STANDING AFTER ROUND 7

This is the latest standing with IM Mas at 4th place.He is 2 points off the leader.



GM TOURNAMENT "A"
Rank SNo. Name Rtg FED Pts SB.
1 11 GM ZHANG Zhong 2617 SIN 6 21,75
2 4 GM SO Wesley 2526 PHI 4½ 13,25
3 3 IM TIRTO 2413 INA 4 12,25
4 7 IM HAFIZULHELMI Mas 2382 MAS 4 11,25
5 9 HAMED Nouri 2404 PHI 4 10,50
6 6 FM PURNAMA Tirta Chandra 2383 INA 3½ 11,50
7 2 GM MEGARANTO Susanto 2563 INA 3½ 10,75
8 1 GM TORRE Eugenio 2519 PHI 3½ 10,50
9 5 IM GINTING Nasib 2393 INA 3 9,00
10 8 IM SITURU Nathanael 2375 INA 3 8,00
11 10 FM KOSASIH Cecep 2408 INA 2 7,25
12 12 IM NADERA Barlo 2417 PHI 1 4,00

No comments:

Followers