IM Mas - Baba, Masahiro 1-0
| | Result: white won 1. | e4 | c5 |
---|
2. | Nf3 | d6 |
---|
3. | d4 | cxd4 |
---|
4. | Nxd4 | Nf6 |
---|
5. | Nc3 | a6 |
---|
6. | Be2 | e5 |
---|
7. | Nb3 | Be7 |
---|
8. | Bg5 | Be6 |
---|
9. | Bxf6 | Bxf6 |
---|
10. | Nd5 | Bg5 |
---|
11. | h4 | Bh6 |
---|
12. | g4 | Bf4 |
---|
13. | Nxf4 | exf4 |
---|
14. | Qd2 | f3 |
---|
15. | Bxf3 | Qf6 |
---|
16. | Qc3 | Qxc3+ |
---|
17. | bxc3 | Nc6 |
---|
18. | Be2 | Ne5 |
---|
19. | Rg1 | Ng6 |
---|
20. | Nd4 | Rc8 |
---|
21. | Kd2 | Nf4 |
---|
22. | Bd3 | h5 |
---|
23. | g5 | O-O |
---|
24. | a4 | Rc5 |
---|
25. | Rab1 | Bc8 |
---|
26. | Rb3 | Re8 |
---|
27. | f3 | Re7 |
---|
28. | Rb6 | d5 |
---|
29. | Rd6 | dxe4 |
---|
30. | Rd8+ | Kh7 |
---|
31. | Bxe4+ | g6 |
---|
32. | Nb3 | Rcc7 |
---|
33. | Ke3 | Ne6 |
---|
34. | Rd3 | Ng7 |
---|
35. | Kd2 | Bd7 |
---|
36. | Rd4 | Bc6 |
---|
37. | Re1 | Bxe4 |
---|
38. | Rexe4 | Nf5 |
---|
39. | Rxe7 | Nxe7 |
---|
40. | c4 | Kg7 |
---|
41. | Rf4 | Nf5 |
---|
42. | Kd3 | Rd7+ |
---|
43. | Nd4 | f6 |
---|
44. | gxf6+ | Kxf6 |
---|
45. | c3 | Ke5 |
---|
46. | Re4+ | Kf6 |
---|
47. | c5 | g5 |
---|
48. | Re6+ | Kf7 |
---|
49. | Re5 | Kg6 |
---|
50. | hxg5 | h4 |
---|
51. | Rxf5 | Rxd4+ |
---|
52. | cxd4 | Kxf5 |
---|
53. | Ke3 | |
---|
|
No comments:
Post a Comment