[White "Stojic, Dusan"][Black "Mas, Hafizulhelmi"][Result "0-1"]
1. e4 c5 2. Nf3 d6 3. d4 cxd4 4. Nxd4 Nf6 5. Nc3 a6 6. Bg5 e6 7. f4 Nbd7 8. Qf3Qc7 9. O-O-O b5 10. e5 Bb7 11. Qh3 dxe5 12. Nxe6 fxe6 13. Qxe6+ Be7 14. Bxb5axb5 15. Nxb5 Qc6 16. Nd6+ Kd8 17. fxe5 Kc7 18. Qxe7 Rxa2 19. exf6 Ra1+ 20. Kd2Rxd1+ 21. Rxd1 Qxd6+ 22. Qxd6+ Kxd6 23. fxg7 Rg8 24. g3 Rxg7 25. Bf4+ Kc5 26.Be3+ Kb5 27. b3 Ne5 28. Kc3 Ng4 29. Bg1 Re7 30. Rd6 Bc6 31. Rd4 Nf6 32. Rb4+Ka5 33. Rb8 Bb7 34. Kb2 Ne4 35. c4 Kb4 36. Be3 Nd6 37. Bd2+ Kc5 38. Rd8 Re2 39.Kc1 Ne4 40. Rd7 Bc6 41. Rd3 Rxh2 42. Bf4 Kb4 0-1
| | Result: black won 1. | e4 | c5 |
---|
2. | Nf3 | d6 |
---|
3. | d4 | cxd4 |
---|
4. | Nxd4 | Nf6 |
---|
5. | Nc3 | a6 |
---|
6. | Bg5 | e6 |
---|
7. | f4 | Nbd7 |
---|
8. | Qf3 | Qc7 |
---|
9. | O-O-O | b5 |
---|
10. | e5 | Bb7 |
---|
11. | Qh3 | dxe5 |
---|
12. | Nxe6 | fxe6 |
---|
13. | Qxe6+ | Be7 |
---|
14. | Bxb5 | axb5 |
---|
15. | Nxb5 | Qc6 |
---|
16. | Nd6+ | Kd8 |
---|
17. | fxe5 | Kc7 |
---|
18. | Qxe7 | Rxa2 |
---|
19. | exf6 | Ra1+ |
---|
20. | Kd2 | Rxd1+ |
---|
21. | Rxd1 | Qxd6+ |
---|
22. | Qxd6+ | Kxd6 |
---|
23. | fxg7 | Rg8 |
---|
24. | g3 | Rxg7 |
---|
25. | Bf4+ | Kc5 |
---|
26. | Be3+ | Kb5 |
---|
27. | b3 | Ne5 |
---|
28. | Kc3 | Ng4 |
---|
29. | Bg1 | Re7 |
---|
30. | Rd6 | Bc6 |
---|
31. | Rd4 | Nf6 |
---|
32. | Rb4+ | Ka5 |
---|
33. | Rb8 | Bb7 |
---|
34. | Kb2 | Ne4 |
---|
35. | c4 | Kb4 |
---|
36. | Be3 | Nd6 |
---|
37. | Bd2+ | Kc5 |
---|
38. | Rd8 | Re2 |
---|
39. | Kc1 | Ne4 |
---|
40. | Rd7 | Bc6 |
---|
41. | Rd3 | Rxh2 |
---|
42. | Bf4 | Kb4 |
---|
|
No comments:
Post a Comment