| | Result: black won 1. | d4 | Nf6 |
---|
2. | c4 | c5 |
---|
3. | d5 | b5 |
---|
4. | cxb5 | a6 |
---|
5. | e3 | g6 |
---|
6. | Nc3 | Bg7 |
---|
7. | Nf3 | d6 |
---|
8. | a4 | O-O |
---|
9. | Be2 | axb5 |
---|
10. | Bxb5 | Ne8 |
---|
11. | O-O | Nc7 |
---|
12. | Bc4 | Ba6 |
---|
13. | Qd3 | Bxc4 |
---|
14. | Qxc4 | Nd7 |
---|
15. | e4 | Rb8 |
---|
16. | Ra2 | Rb4 |
---|
17. | Qe2 | Qa8 |
---|
18. | Bg5 | Re8 |
---|
19. | Rfa1 | h6 |
---|
20. | Bd2 | Qa6 |
---|
21. | Qe1 | Qd3 |
---|
22. | Qc1 | Rb3 |
---|
23. | Bxh6 | Bxc3 |
---|
24. | bxc3 | Rxc3 |
---|
25. | Qb1 | Rb8 |
---|
26. | Qxd3 | Rxd3 |
---|
27. | Ne1 | Rdb3 |
---|
28. | f3 | f5 |
---|
29. | Bg5 | Kf7 |
---|
30. | Re2 | e5 |
---|
31. | dxe6 e.p.+ | Nxe6 |
---|
32. | Be3 | Ne5 |
---|
33. | Rd1 | Rb8b6 |
---|
34. | a5 | Ra6 |
---|
35. | Bf2 | Ra3 |
---|
36. | exf5 | gxf5 |
---|
37. | Red2 | Nc4 |
---|
38. | Rd5 | Kg6 |
---|
39. | Nc2 | Rc3 |
---|
40. | Ne1 | Nf4 |
---|
41. | Rd5d3 | Nxd3 |
---|
42. | Nxd3 | Ra3 |
---|
43. | Nf4+ | Kf7 |
---|
44. | Rb1 | Ra7 |
---|
45. | h4 | Ra3xa5 |
---|
46. | Rb8 | Ra2 |
---|
47. | h5 | Rb2 |
---|
48. | Rc8 | Ra1+ |
---|
49. | Kh2 | Rxf2 |
---|
50. | Kg3 | Rfa2 |
---|
51. | Rc7+ | Kf6 |
---|
52. | Nd5+ | Kg5 |
---|
53. | f4+ | Kxh5 |
---|
54. | Rg7 | Ra3+ |
---|
55. | Kh2 | Kh6 |
---|
56. | Re7 | Rd1 |
---|
|
No comments:
Post a Comment