| | Result: draw 1. | e4 | e5 |
---|
2. | Bc4 | Nf6 |
---|
3. | d3 | Nc6 |
---|
4. | Nc3 | Bb4 |
---|
5. | Nge2 | d5 |
---|
6. | exd5 | Nxd5 |
---|
7. | O-O | Be6 |
---|
8. | Bxd5 | Bxd5 |
---|
9. | f4 | O-O |
---|
10. | f5 | f6 |
---|
11. | Ng3 | Rf7 |
---|
12. | Be3 | Bxc3 |
---|
13. | bxc3 | Ne7 |
---|
14. | c4 | Bc6 |
---|
15. | a4 | a5 |
---|
16. | c3 | Nc8 |
---|
17. | d4 | Nb6 |
---|
18. | Qb3 | exd4 |
---|
19. | cxd4 | Qe7 |
---|
20. | Bd2 | Qd7 |
---|
21. | d5 | Bxa4 |
---|
22. | Qd3 | Nxc4 |
---|
23. | Qxc4 | Bb5 |
---|
24. | Qd4 | Bxf1 |
---|
25. | Nxf1 | Qxf5 |
---|
26. | Ne3 | Qe5 |
---|
27. | Qxe5 | fxe5 |
---|
28. | Bxa5 | Rf4 |
---|
29. | h3 | Rd4 |
---|
30. | Kf2 | Rd3 |
---|
31. | Ke2 | e4 |
---|
32. | Ra4 | b6 |
---|
33. | Rxe4 | Rxe3+ |
---|
34. | Kxe3 | Rxa5 |
---|
35. | Rc4 | Rxd5 |
---|
36. | Rxc7 | Rg5 |
---|
37. | g4 | Rc5 |
---|
38. | Rb7 | Rb5 |
---|
39. | Kf4 | h6 |
---|
40. | h4 | Kh7 |
---|
41. | h5 | Kg8 |
---|
42. | Kf3 | Rb1 |
---|
43. | Kf4 | b5 |
---|
44. | g5 | Rf1+ |
---|
45. | Ke4 | hxg5 |
---|
46. | Rxb5 | Rg1 |
---|
47. | Kf5 | Kh7 |
---|
48. | Rb6 | g4 |
---|
49. | Rg6 | g3 |
---|
50. | Kf4 | Rf1+ |
---|
51. | Kxg3 | Rg1+ |
---|
52. | Kf4 | Rxg6 |
---|
53. | hxg6+ | Kh6 |
---|
54. | Kf5 | Kh5 |
---|
55. | Kf4 | |
---|
|
No comments:
Post a Comment