| | Result: black won 1. | e4 | c5 |
---|
2. | c3 | g6 |
---|
3. | d4 | cxd4 |
---|
4. | cxd4 | d5 |
---|
5. | exd5 | Nf6 |
---|
6. | Nc3 | Bg7 |
---|
7. | Bb5+ | Nbd7 |
---|
8. | d6 | exd6 |
---|
9. | Qe2+ | Kf8 |
---|
10. | Nf3 | h6 |
---|
11. | O-O | Nb6 |
---|
12. | Re1 | a6 |
---|
13. | Bd3 | Nbd5 |
---|
14. | Nxd5 | Nxd5 |
---|
15. | Be4 | Nf6 |
---|
16. | Bc2 | Bd7 |
---|
17. | Bb3 | Bb5 |
---|
18. | Qd1 | Rc8 |
---|
19. | Bd2 | Kg8 |
---|
20. | Rc1 | Rxc1 |
---|
21. | Qxc1 | Qd7 |
---|
22. | Qc2 | Kh7 |
---|
23. | d5 | Rc8 |
---|
24. | Bc3 | Bc4 |
---|
25. | Bxc4 | Rxc4 |
---|
26. | Qb3 | Rc5 |
---|
27. | Rd1 | Rb5 |
---|
28. | Qc4 | Rc5 |
---|
29. | Qb3 | Qb5 |
---|
30. | Qxb5 | axb5 |
---|
31. | Bxf6 | Bxf6 |
---|
32. | b3 | Rc2 |
---|
33. | Kf1 | Rxa2 |
---|
34. | Nd4 | Bxd4 |
---|
35. | Rxd4 | Rc2 |
---|
36. | Rb4 | Rc5 |
---|
37. | Rd4 | Kg7 |
---|
38. | Ke2 | f5 |
---|
39. | f4 | g5 |
---|
40. | g3 | Kg6 |
---|
41. | fxg5 | hxg5 |
---|
42. | h4 | Rc2+ |
---|
43. | Kd3 | Rg2 |
---|
44. | hxg5 | Rxg3+ |
---|
45. | Kc2 | Kxg5 |
---|
46. | Rb4 | Kf6 |
---|
47. | Rxb5 | Rg7 |
---|
48. | Kd3 | Ke5 |
---|
49. | Ke3 | f4+ |
---|
50. | Kf3 | Rc7 |
---|
51. | Rb4 | Kxd5 |
---|
52. | Kxf4 | Re7 |
---|
53. | Rc4 | b5 |
---|
54. | Rc8 | Kd4 |
---|
55. | Rc6 | Rf7+ |
---|
56. | Kg4 | d5 |
---|
57. | b4 | Ke4 |
---|
58. | Re6+ | Kd3 |
---|
59. | Rc6 | d4 |
---|
60. | Rc5 | Ke4 |
---|
61. | Rxb5 | Rg7+ |
---|
62. | Kh4 | d3 |
---|
63. | Rb8 | Rd7 |
---|
64. | Re8+ | Kd4 |
---|
|
No comments:
Post a Comment